Desktop Reflow Oven
Please move down to understand the parameters and information.
Please move down to understand the parameters and information.
Model | D8 |
Components Max Height (CM) | 5.5 |
Conveyor Width(CM) | 30 |
Max Speed of Conveyor (CM) | 120 |
Peak Power(KW) | 12 |
Working Power(KW) | 5 |
Input Voltage(V) | 380/220 |
8 heating zones | First: Fast preheat zone,Second/Third: Drying zones,Fourth: Soldering zone,Fifth/Sixth/Seventh/Eighth: Bottom side heat zones,(Each zone adapts independent heating/cooling control ways, cooling zone belongs to strong wind refrigerating system.) |
External Dimensions | Machine:210*70*70CM |
Net Weight | 230KGS |
Gross weight | 220kg |
D8 desktop/tabletop reflow oven worked with hot wind to solder PCB, support most normal components, LED, and kinds of IC.
Using AC motor to drive the conveyor belt, chain type transmission way. Speed adjustment is controlled by automatic electronic analog switch, which sensitivity no more than 1 degree, control accuracy ±10mm/min.